Difference between revisions of "Maps"
m |
m |
||
Line 35: | Line 35: | ||
<br clear=all> | <br clear=all> | ||
− | == Daragor == | + | === Daragor === |
Created by: Butterknife and Ladomiand, Restored by the Gazebo Build Team | Created by: Butterknife and Ladomiand, Restored by the Gazebo Build Team | ||
[[File:Daragor.png|thumb|right|The entire keep and front wall of Daragor.]] | [[File:Daragor.png|thumb|right|The entire keep and front wall of Daragor.]] | ||
Line 43: | Line 43: | ||
<br clear=all> | <br clear=all> | ||
− | == Dogekac == | + | === Dogekac === |
Created by: Darkflux and Build Team | Created by: Darkflux and Build Team | ||
[[File:Dogekac.png|thumb|right|The bridge over the lava ravine of Dogekac.]] | [[File:Dogekac.png|thumb|right|The bridge over the lava ravine of Dogekac.]] | ||
Line 52: | Line 52: | ||
− | == Hold of Nolrim == | + | === Hold of Nolrim === |
Created by: MasterMegaGamer | Created by: MasterMegaGamer | ||
[[File:Nolrim.png|thumb|right|The keep and secondary walls of Nolrim.]] | [[File:Nolrim.png|thumb|right|The keep and secondary walls of Nolrim.]] | ||
Line 63: | Line 63: | ||
<br clear=all> | <br clear=all> | ||
− | == Throntodur == | + | === Throntodur === |
Created by: MasterMegaGamer | Created by: MasterMegaGamer | ||
[[File:Throntodur.png|thumb|right|The courtyard of Throntodur.]] | [[File:Throntodur.png|thumb|right|The courtyard of Throntodur.]] | ||
Line 74: | Line 74: | ||
<br clear=all> | <br clear=all> | ||
− | == Hidden Valley == | + | === Hidden Valley === |
Created by: EternalNinja0 | Created by: EternalNinja0 | ||
[[File:Valley.png|thumb|right|The tree and entrance to the keep of Hidden Valley.]] | [[File:Valley.png|thumb|right|The tree and entrance to the keep of Hidden Valley.]] | ||
Line 82: | Line 82: | ||
<br clear=all> | <br clear=all> | ||
− | == Frost Hold Canyon == | + | === Frost Hold Canyon === |
Created by: MegaFitzy | Created by: MegaFitzy | ||
[[File:Frost hold canyon.png|thumb|right|The first shrine and courtyard of Frost Hold Canyon.]] | [[File:Frost hold canyon.png|thumb|right|The first shrine and courtyard of Frost Hold Canyon.]] | ||
Line 90: | Line 90: | ||
<br clear=all> | <br clear=all> | ||
− | == Great H'cet War == | + | === Great H'cet War === |
Created by: Rawtech Community, Rebuilt by: the Gazebo Build Team | Created by: Rawtech Community, Rebuilt by: the Gazebo Build Team | ||
[[File:Hcet.png|thumb|right|Entrance to the keep of H'cet War.]] | [[File:Hcet.png|thumb|right|Entrance to the keep of H'cet War.]] | ||
Line 99: | Line 99: | ||
− | == Raenil Sanctuary == | + | === Raenil Sanctuary === |
Created by: Jadja | Created by: Jadja | ||
[[File:Raenil.png|thumb|right|Entrance to the keep of Raenil and the bridge over the ravine.]] | [[File:Raenil.png|thumb|right|Entrance to the keep of Raenil and the bridge over the ravine.]] | ||
Line 115: | Line 115: | ||
<br clear=all> | <br clear=all> | ||
− | == Grapevine Vale == | + | === Grapevine Vale === |
Created by: dropbearloc | Created by: dropbearloc | ||
[[File:Grape.png|thumb|right|Front wall of Grapevine Vale.]] | [[File:Grape.png|thumb|right|Front wall of Grapevine Vale.]] | ||
Line 123: | Line 123: | ||
<br clear=all> | <br clear=all> | ||
− | == Sophanem == | + | === Sophanem === |
Created by: Emmacakes69 | Created by: Emmacakes69 | ||
[[File:Sophanem.png|thumb|right|Overview of the first two shrines of Sophanem.]] | [[File:Sophanem.png|thumb|right|Overview of the first two shrines of Sophanem.]] | ||
Line 131: | Line 131: | ||
<br clear=all> | <br clear=all> | ||
− | == Friendship Town IV == | + | === Friendship Town IV === |
Created by: Cayoties | Created by: Cayoties | ||
[[File:Friendship town.png|thumb|right|View over the entirety of Friendship Town IV.]] | [[File:Friendship town.png|thumb|right|View over the entirety of Friendship Town IV.]] | ||
Line 148: | Line 148: | ||
<br clear=all> | <br clear=all> | ||
− | == Forgotten Asylum == | + | === Forgotten Asylum === |
Created by: FallDamage312 and Alderdash | Created by: FallDamage312 and Alderdash | ||
[[File:Asylum.png|thumb|right|The bridge and main entrance to Forgotten Asylum.]] | [[File:Asylum.png|thumb|right|The bridge and main entrance to Forgotten Asylum.]] | ||
Line 156: | Line 156: | ||
<br clear=all> | <br clear=all> | ||
− | == West Delphia == | + | === West Delphia === |
Created by: Cocoa15 | Created by: Cocoa15 | ||
[[File:West delphia.png|thumb|right|The Dais Shrine on West Delphia.]] | [[File:West delphia.png|thumb|right|The Dais Shrine on West Delphia.]] | ||
Line 201: | Line 201: | ||
<br clear=all> | <br clear=all> | ||
− | == The Archives == | + | === The Archives === |
Created by: Fortfoxtrot | Created by: Fortfoxtrot | ||
[[File:Archives.png|thumb|right|The front wall and first shrine of The Archives.]] | [[File:Archives.png|thumb|right|The front wall and first shrine of The Archives.]] | ||
Line 209: | Line 209: | ||
<br clear=all> | <br clear=all> | ||
− | == Ancient Grove == | + | === Ancient Grove === |
Created by: Shovel, Neropolitan, and Lubbock | Created by: Shovel, Neropolitan, and Lubbock | ||
[[File:Ancient grove.png|thumb|right|The entrance to the keep of Ancient Grove.]] | [[File:Ancient grove.png|thumb|right|The entrance to the keep of Ancient Grove.]] | ||
Line 245: | Line 245: | ||
<br clear=all> | <br clear=all> | ||
− | == Forgotten Mines == | + | === Forgotten Mines === |
Created by: Konpaatre, Miano_, TheGaront | Created by: Konpaatre, Miano_, TheGaront | ||
[[File:Forgotten mines.png|thumb|right|The entrance to the Forgotten Mines themselves.]] | [[File:Forgotten mines.png|thumb|right|The entrance to the Forgotten Mines themselves.]] | ||
Line 255: | Line 255: | ||
<br clear=all> | <br clear=all> | ||
− | == Queen's Citadel == | + | === Queen's Citadel === |
Created by: MegaFitzy | Created by: MegaFitzy | ||
[[File:Queens citadel.png|thumb|right|The front of Queen's Citadel.]] | [[File:Queens citadel.png|thumb|right|The front of Queen's Citadel.]] | ||
Line 264: | Line 264: | ||
<br clear=all> | <br clear=all> | ||
− | == Deadwood Spires == | + | === Deadwood Spires === |
Created by: Cocoa15 | Created by: Cocoa15 | ||
[[File:Deadwood spires.png|thumb|right|The first shrine and front of the keep of Deadwood Spires.]] | [[File:Deadwood spires.png|thumb|right|The first shrine and front of the keep of Deadwood Spires.]] | ||
Line 281: | Line 281: | ||
<br clear=all> | <br clear=all> | ||
− | == The Dirge == | + | === The Dirge === |
Created by: FallDamage312 and Alderdash | Created by: FallDamage312 and Alderdash | ||
[[File:Dirge.png|thumb|right|The entire keep of The Dirge.]] | [[File:Dirge.png|thumb|right|The entire keep of The Dirge.]] | ||
Line 299: | Line 299: | ||
<br clear=all> | <br clear=all> | ||
− | == Windy Run River == | + | === Windy Run River === |
Created by: Fornan_II | Created by: Fornan_II | ||
[[File:Windy run river.png|thumb|right|The forward shrine of Windy Run River.]] | [[File:Windy run river.png|thumb|right|The forward shrine of Windy Run River.]] | ||
Line 327: | Line 327: | ||
<br clear=all> | <br clear=all> | ||
− | = | + | === Geyser Rock === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Geyser Rock == | ||
Created by: JTHousek1 | Created by: JTHousek1 | ||
[[File:Geyser rock.png|thumb|right|View of the Geyser Shrine and the entrance to the keep of Geyser Rock.]] | [[File:Geyser rock.png|thumb|right|View of the Geyser Shrine and the entrance to the keep of Geyser Rock.]] | ||
Line 350: | Line 343: | ||
<br clear=all> | <br clear=all> | ||
− | == Redstone Gorge == | + | === Redstone Gorge === |
Created by: IllusionarySpy | Created by: IllusionarySpy | ||
[[File:Redstone gorge.png|thumb|right|The front wall and first shrine of Redstone Gorge.]] | [[File:Redstone gorge.png|thumb|right|The front wall and first shrine of Redstone Gorge.]] | ||
Line 358: | Line 351: | ||
<br clear=all> | <br clear=all> | ||
− | == Hinterland Frontier == | + | === Hinterland Frontier === |
Created by: Imanota, with edits by the Gazebo Build Team | Created by: Imanota, with edits by the Gazebo Build Team | ||
[[File:Hinterland.png|thumb|right|The staircase leading to the entrance to the keep of Hinterland Frontier.]] | [[File:Hinterland.png|thumb|right|The staircase leading to the entrance to the keep of Hinterland Frontier.]] | ||
Line 365: | Line 358: | ||
<br clear=all> | <br clear=all> | ||
− | == Plagued Marsh == | + | === Plagued Marsh === |
Created by: MegaFitzy, with edits by the Gazebo Build Team | Created by: MegaFitzy, with edits by the Gazebo Build Team | ||
[[File:Plagued marsh.png|thumb|right|The front wall, first shrine, and second shrine of Plagued Marsh.]] | [[File:Plagued marsh.png|thumb|right|The front wall, first shrine, and second shrine of Plagued Marsh.]] |
Revision as of 14:57, 9 October 2020
There are several maps that can be played on for DvZ. Every map is very different but all strive for the same kind of “not too big” style that was common before the most recent "loadouts" version of DvZ. Every map has all the resources necessary to operate in some form or another and have at least one shrine, but most maps have at least two. Each of these sections will just be a little story write-up, and are ordered by the order of approximate map debut on the original DvZ server.
Contents
- 1 Primary Maps
- 2 The Bellows
- 3 Molgan
- 4 Tree of Eenoln
- 5 Bryce Monastery
- 6 Satellite Outpost 12E
- 7 Rift
- 8 Scorched Canyon
- 9 Nisovin's Laboratory
- 10 Belly of the Beast
- 11 Hergesnerv
- 12 Trojan Keep
- 13 Rainbowland
- 14 Skalamyrr Citadel
- 15 Shipwreck Shore
- 16 Nismas HQ
- 17 The Incinerator
- 18 Eryn Envala
- 19 Golestandt's Den
- 20 Accretion Ridge
Primary Maps
Plains
Created by: Minecraft World Generation
Mount Willakers
Remake by: FallDamage312 and Alderdash
The Bellows
Created by: Creator Unknown, Restored by the Gazebo Build Team
Molgan
Created by: Creator Unknown, Rebuilt by pvjm2000, _Genn, and Tonu
Daragor
Created by: Butterknife and Ladomiand, Restored by the Gazebo Build Team
Dogekac
Created by: Darkflux and Build Team
Hold of Nolrim
Created by: MasterMegaGamer
Throntodur
Created by: MasterMegaGamer
Hidden Valley
Created by: EternalNinja0
Frost Hold Canyon
Created by: MegaFitzy
Great H'cet War
Created by: Rawtech Community, Rebuilt by: the Gazebo Build Team
Raenil Sanctuary
Created by: Jadja
Tree of Eenoln
Created by: FizZMc
Grapevine Vale
Created by: dropbearloc
Sophanem
Created by: Emmacakes69
Friendship Town IV
Created by: Cayoties
Bryce Monastery
Created by: FallDamage312 and Alderdash
Forgotten Asylum
Created by: FallDamage312 and Alderdash
West Delphia
Created by: Cocoa15
Satellite Outpost 12E
Created by: Imanota, with edits by Captain_M654
Rift
Created by: Doom_Bringer
Scorched Canyon
Created by: Doom_Bringer
Nisovin's Laboratory
Created by: psycholizardboy and Leewp
The Archives
Created by: Fortfoxtrot
Ancient Grove
Created by: Shovel, Neropolitan, and Lubbock
Belly of the Beast
Created by: FallDamage312, a_tebboth, and Team Neutral
Hergesnerv
Created by: a_tebboth and Team Neutral
Trojan Keep
Created by: a_tebboth and Team Neutral
Forgotten Mines
Created by: Konpaatre, Miano_, TheGaront
Queen's Citadel
Created by: MegaFitzy
Deadwood Spires
Created by: Cocoa15
Rainbowland
Created by: TheKazbot, Samsterzzzzz, SirSpammo, StormKiller, ComKreaper
The Dirge
Created by: FallDamage312 and Alderdash
Skalamyrr Citadel
Created by: demolitiondane
Windy Run River
Created by: Fornan_II
Shipwreck Shore
Created by: Jarnes, MuffinToaster, and Build Team
Nismas HQ
Created by: Gina and LOM Community
Geyser Rock
Created by: JTHousek1
The Incinerator
Created by: FallDamage312 and Alderdash
Redstone Gorge
Created by: IllusionarySpy
Hinterland Frontier
Created by: Imanota, with edits by the Gazebo Build Team
Plagued Marsh
Created by: MegaFitzy, with edits by the Gazebo Build Team
Eryn Envala
Created by: TheDoctor1138 and Scrael
Golestandt's Den
Created by: MasterMegaGamer and Oldmantoby
Accretion Ridge
Created by: FallDamage312 and Alderdash