Difference between revisions of "Updates"
From The Gazebo
m |
|||
(44 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
To keep this page a reasonable length, older updates will be periodically moved to archive pages - keep this in mind when linking to specific updates. | To keep this page a reasonable length, older updates will be periodically moved to archive pages - keep this in mind when linking to specific updates. | ||
+ | == February 2024 == | ||
+ | === 2024-02-25 === | ||
+ | * Skeleton Healing Tonic no longer provides instant health. | ||
+ | * Wither Skeleton Darkness Devours health restore halved. | ||
+ | * Impact Skeleton Demolisher draw time requirement increased and will now root the player in place during and briefly after shooting. | ||
− | == September | + | == September 2023 == |
− | === | + | === 2023-09-02 === |
− | * | + | * Added a new ability to [[Salogel_Sureshot|Salogel]]. |
− | * | + | * Reduced the probability of scavenging gold during rampages. |
− | * | + | * Monsters now spawn with a compass directing them to the current shrine. |
− | == | + | == April 2023 == |
− | === | + | === 2023-04-01 === |
− | * | + | * Gave Death's intern new duties while [[Plague#Death|Death]] is out on holiday. |
+ | * Added new achievements | ||
+ | * Added new event based [[Achievements#April_Achievements|achievements]] which use the mechanics of the April Event. | ||
− | == | + | == January 2023 == |
− | === | + | === 2023-01-18 === |
− | * | + | * '''Players not using server resource packs will need to update their [[Resource Packs|resource packs]].''' |
− | * | + | * Added new plague events [[Plague#Malfunction|Malfunction]] and [[Plague#Corrosion|Corrosion]] |
− | * | + | * Added a warning for monsters when approaching Shrine Protection |
− | |||
− | === | + | == December 2022 == |
− | * [[ | + | === 2022-12-10 === |
− | * [[ | + | * [[Winter Event|Winter Event 2022]] |
− | * | + | ** Allow players to pick up snowballs |
− | * Added new [[Achievements| | + | ** [[Events#Presents|Presents]] now provide bulk scavenger rewards |
+ | ** Monsters can now destroy presents | ||
+ | ** Added new event based [[Achievements#Winter_Achievements|achievements]] which use the mechanics of the Winter Event | ||
− | === | + | == October 2022 == |
− | * | + | === 2022-10-23 === |
+ | * '''Players not using server resource packs will need to update their [[Resource Packs|resource packs]].''' | ||
+ | * [[Halloween Event|Halloween Event 2022]] | ||
+ | ** Updated [[Events#AI_Ghosts|AI Ghosts]] with new abilities | ||
+ | ** Added a new special monster the [[Events#Player_Ghosts|Ghost]] | ||
+ | ** Added new [[Events#Moon_Events|Moon Events]] | ||
+ | *** Includes new textures for moon events | ||
+ | ** Added new event based [[Achievements#Halloween_Achievements|achievements]] which use the mechanics of the Halloween Event | ||
+ | * Doom portals now show different messages when they close because Death's Servant was killed | ||
+ | * Player monster damage sounds now vary in pitch like vanilla monsters | ||
+ | * Wither hearts are now distinct from poison hearts with a gray texture | ||
+ | * Swapped the egg and snowball (formerly slimeballs) textures | ||
− | == | + | === 2022-10-18 === |
− | + | * Changes to [[Rush Mode]]: | |
− | * | + | ** Build phase is now longer |
+ | ** Dwarves no longer spawn with armor or extra starting supplies | ||
+ | ** [[Strongbox|Strongboxes]] provide more items (including some only available in Rush Mode) | ||
+ | ** Game start countdown is reduced | ||
+ | ** Daylight cycle is now dymanic to fit build phase duration | ||
+ | * Plagues should now be more balanced in small games | ||
+ | * [[SuperHorse]] now spawns with a Mortar Gun | ||
+ | * Horses now drop mortar when killed | ||
− | == | + | === 2022-10-14 === |
− | + | * This update includes an overhaul to the server backend | |
− | * | + | * Gameplay |
+ | ** Arrows fired during rampages (rampage arrows) now leave a trail of rampage particles behind them | ||
+ | ** Rampage arrows now deal rampage damage to targets they hit regardless of whether the dwarf's rampage is still active at the time it lands | ||
+ | ** Title items are now personalised including the original owner's username in the description | ||
+ | * Website | ||
+ | ** Now updated with a new look | ||
+ | ** The guide has moved to https://guide.gazebodvz.com | ||
+ | *** Don't worry, you appear to have found it | ||
+ | ** The rules have been updated with minor tweaks to their wording | ||
− | == | + | == September 2022 == |
− | === | + | === 2022-09-05 === |
− | * | + | * Players can now vote to re-roll the current map or to start a rush mode game |
− | * | + | ** Requires the current game to be waiting for players |
− | * | + | ** Rush mode purchase has been removed |
− | * | ||
− | === | + | == July 2022 == |
− | * | + | === 2022-07-09 === |
− | + | * Updated times to display in hours, minutes, and seconds rather than just seconds | |
− | + | * Reduced cast time for [[Slime|Slimes]] to latch on to a target | |
− | * [[ | ||
− | |||
− | === | + | === 2022-07-02 === |
− | * [[ | + | * Added a cast time to [[Slime]] latching which cancels when hit |
+ | * Reduced effective [[Skeleton#Impact_Skeleton_3|Demolisher]] cooldown | ||
+ | * Added the [[Achievements#Common_Monster_Achievements|achievement]] Sizzling Sapper for draining a large amount of mana as a [[Venomburner]] | ||
− | === | + | == June 2022 == |
− | * | + | === 2022-06-25 === |
+ | * The scoreboard now displays per-player information such as ability charges and cooldowns | ||
+ | ** Charges are no longer represented by stack size | ||
+ | ** '''Players not using server resource packs will need to update their resource packs.''' | ||
+ | * Arrows now pass through constructs such as [[Arianna|Arianna's Pylon]] | ||
+ | * Constructs now take damage from creeper blasts | ||
+ | * Fire damage increased from negligible to 1 heart | ||
+ | * [[Titles#Ranger|Ranger]] requirements reduced from 3000 to 1500 | ||
+ | * Arrow resistance and bow rampage immunity are now monster traits | ||
+ | ** Arrow resistance reduces damage from arrows | ||
+ | ** Bow rampage immunity provides immunity to being one-shot by arrows fired during rampages | ||
+ | ** Rampage arrows will deal additional damage to arrow resistant monsters with bow rampage immunity | ||
+ | * [[Slime|Slimes]] no longer have full arrow immunity. Slimes now have arrow resistance and bow rampage immunity which allows them to be pushed around by bow shots while taking neglible damage | ||
+ | * [[Skeleton|Skeleton]] | ||
+ | ** Healing tonic is now a full health restore. Still grants scaling regeneration with Elven Quiver | ||
+ | ** Damage at max Elven Force increased from 4 hearts to 5 hearts | ||
+ | * [[Skeleton#Wither Skeleton|Wither Skeleton Sniper]] | ||
+ | ** Damage now ramps up by half a heart per consecutive shot on the same target up to 7.5 hearts at max Sniper | ||
+ | ** Window for keeping the Sniper buff up increased to 10 seconds | ||
+ | ** Audio feedback when a dwarf is hit by a sniper buffed shot | ||
+ | ** Visual particles when Sniper buff is active | ||
+ | * [[Skeleton#Fire Skeleton|Fire Skeleton Volley Shot]] moved to a cooldown ability and can be fired at will by drawing back on the bow for 2 seconds | ||
+ | * [[Skeleton#Impact Skeleton|Impact Skeleton]] | ||
+ | ** Reduced the effectiveness of the Siege Cannon ability | ||
+ | ** Removed Arrow Barrier absorption hearts, now gains scaling arrow resistance from Arrow Barrier | ||
+ | ** Demolisher moved to a cooldown ability and can be fired at will by drawing back on the bow for 2 seconds | ||
+ | * [[Venomburner|Venomburners]] now drain a reduced amount of mana in the light | ||
− | === | + | == April 2022 == |
+ | === 2022-04-16 === | ||
+ | * [[Emboar|Emboars]] now spawn with regeneration | ||
+ | * Emboars now more reliably deal burst damage when chaining a direct impact into an explosion | ||
+ | * Emboars now destroy some blocks instantly on impact with walls | ||
+ | |||
+ | === 2022-04-01 === | ||
+ | * [[SuperHorse]] can now pick up cakes from cake ovens | ||
* [[Events#April Event|April Event]] (temporary) | * [[Events#April Event|April Event]] (temporary) | ||
− | * | + | ** Players can now opt in to [[Events#April_Event#Death_Replies|Death Replies]] |
− | + | ** Players can pick up a [[Events#April_Event#Gazebogotchi|Gazebogotchi]] from their [[Dwarven_Equipment#Dwarven_Strongbox|Strongbox]] | |
− | + | ** New [[Monsters#Special_Monsters|Special Monster]]: [[Emboar|Emboars]] | |
− | + | ** New [[Quests|Quest]]: Gazebogotchi Guardian | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * New [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | * New [[Quests|Quest]]: | ||
− | == | + | == March 2022 == |
− | === | + | === 2022-03-29 === |
− | * [[ | + | * [[Lord of the Undead]] has been adjusted. No longer receives resistance from holding the [[Lord of the Undead#Staff of Defile|Staff of Defile]], instead can now build up a lasting overshielding of momentum hearts |
− | ** | + | * [[Salogel Sureshot]] has been adjusted. Can now draw her bow back during a rampage to fire an arrow to deal rampage damage after the rampage has expired |
+ | * [[Priestess Arianna]] has been adjusted. Her pylon has had its range reduced and it can now be destroyed by monsters, but the pylon now produces light and its buffs refresh and last longer | ||
+ | * [[Sprocket]] and [[SuperHorse]] now have nameplates | ||
+ | * [[Blaze Cannon|Blaze Cannons]] have had the randomness of their fireballs reduced | ||
+ | * [[Slime|Slimes]] now have their size indicated by the itemstack on their hotbar | ||
+ | * [[Spiderling|Spiderlings]] now produce mossy cobblestone when degrading blocks | ||
+ | * The /stats command now shows the statistics of your current role. The command can be provided an argument of either 'dwarf' or 'monster' to display the respective statistics | ||
− | === | + | == February 2022 == |
− | * | + | === 2022-02-19 === |
− | * | + | * [[Rat|Rats]] and [[Creeper#Broodmother|Broodmothers]] now deal less damage to shrines |
− | * | + | * Reduced [[Creeper]] explosion knockback when hitting dwarves consecutively midair |
− | ** | + | * Updated [[Creeper#AI_Rats|AI Rat]] pathfinding to more effectively traverse the map |
− | * | + | ** A selection of maps has been updated to accommodate new rat pathfinding, and we'll gradually roll this out to remaining maps |
− | * | + | * [[Blaze Cannon|Blaze Cannons]] now have their seppuku right-click interrupted when launching fireballs |
− | * | + | * Added an [[Achievements|achievement]] for [[Slime|Slimes]] |
− | * | + | * Added an achievement for [[Myra the Unseen|Myra]] |
− | ** | + | * Added a new team achievement for dwarves |
+ | * Monsters will now receive gold stolen credit for killing players holding gold | ||
+ | * Re-instated the gold breaking sound | ||
+ | * The winter event's Snowman has had its particle effects reduced and cooldown increased | ||
− | === | + | === 2022-02-12 === |
− | * | + | * Reduced requirements for Murderous Miscellany [[Quests|quest]] |
− | === | + | === 2022-02-05 === |
− | * | + | * New [[Quests|Quest]]: Murderous Miscellany |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | == January 2022 == |
− | * Returning [[Quests|Quest]]: | + | === 2022-01-15 === |
− | + | * Returning [[Quests|Quest]]: Wear and Tear | |
− | |||
− | |||
− | |||
− | |||
== Older Updates == | == Older Updates == | ||
+ | * [[Updates/2021|2021 Updates]] | ||
* [[Updates/2020|2020 Updates]] | * [[Updates/2020|2020 Updates]] | ||
* [[Updates/2019|2019 Updates]] | * [[Updates/2019|2019 Updates]] | ||
* [https://discordapp.com/channels/428716551730888705/428717413262163998 Discord Announcements] | * [https://discordapp.com/channels/428716551730888705/428717413262163998 Discord Announcements] |
Latest revision as of 14:57, 30 March 2024
Gazebo DvZ is updated regularly with gameplay changes, new features, bug fixes and quality of life improvements. This page lists significant additions and changes which affect gameplay or user experience, but generally does not list bug fixes, small tweaks, or behind-the-scenes changes which aren't noticeable in-game. You can also read about updates in the announcements channel on our community Discord server. Note that changes listed on this page may have been superseded by subsequent updates.
To keep this page a reasonable length, older updates will be periodically moved to archive pages - keep this in mind when linking to specific updates.
Contents
February 2024
2024-02-25
- Skeleton Healing Tonic no longer provides instant health.
- Wither Skeleton Darkness Devours health restore halved.
- Impact Skeleton Demolisher draw time requirement increased and will now root the player in place during and briefly after shooting.
September 2023
2023-09-02
- Added a new ability to Salogel.
- Reduced the probability of scavenging gold during rampages.
- Monsters now spawn with a compass directing them to the current shrine.
April 2023
2023-04-01
- Gave Death's intern new duties while Death is out on holiday.
- Added new achievements
- Added new event based achievements which use the mechanics of the April Event.
January 2023
2023-01-18
- Players not using server resource packs will need to update their resource packs.
- Added new plague events Malfunction and Corrosion
- Added a warning for monsters when approaching Shrine Protection
December 2022
2022-12-10
- Winter Event 2022
- Allow players to pick up snowballs
- Presents now provide bulk scavenger rewards
- Monsters can now destroy presents
- Added new event based achievements which use the mechanics of the Winter Event
October 2022
2022-10-23
- Players not using server resource packs will need to update their resource packs.
- Halloween Event 2022
- Updated AI Ghosts with new abilities
- Added a new special monster the Ghost
- Added new Moon Events
- Includes new textures for moon events
- Added new event based achievements which use the mechanics of the Halloween Event
- Doom portals now show different messages when they close because Death's Servant was killed
- Player monster damage sounds now vary in pitch like vanilla monsters
- Wither hearts are now distinct from poison hearts with a gray texture
- Swapped the egg and snowball (formerly slimeballs) textures
2022-10-18
- Changes to Rush Mode:
- Build phase is now longer
- Dwarves no longer spawn with armor or extra starting supplies
- Strongboxes provide more items (including some only available in Rush Mode)
- Game start countdown is reduced
- Daylight cycle is now dymanic to fit build phase duration
- Plagues should now be more balanced in small games
- SuperHorse now spawns with a Mortar Gun
- Horses now drop mortar when killed
2022-10-14
- This update includes an overhaul to the server backend
- Gameplay
- Arrows fired during rampages (rampage arrows) now leave a trail of rampage particles behind them
- Rampage arrows now deal rampage damage to targets they hit regardless of whether the dwarf's rampage is still active at the time it lands
- Title items are now personalised including the original owner's username in the description
- Website
- Now updated with a new look
- The guide has moved to https://guide.gazebodvz.com
- Don't worry, you appear to have found it
- The rules have been updated with minor tweaks to their wording
September 2022
2022-09-05
- Players can now vote to re-roll the current map or to start a rush mode game
- Requires the current game to be waiting for players
- Rush mode purchase has been removed
July 2022
2022-07-09
- Updated times to display in hours, minutes, and seconds rather than just seconds
- Reduced cast time for Slimes to latch on to a target
2022-07-02
- Added a cast time to Slime latching which cancels when hit
- Reduced effective Demolisher cooldown
- Added the achievement Sizzling Sapper for draining a large amount of mana as a Venomburner
June 2022
2022-06-25
- The scoreboard now displays per-player information such as ability charges and cooldowns
- Charges are no longer represented by stack size
- Players not using server resource packs will need to update their resource packs.
- Arrows now pass through constructs such as Arianna's Pylon
- Constructs now take damage from creeper blasts
- Fire damage increased from negligible to 1 heart
- Ranger requirements reduced from 3000 to 1500
- Arrow resistance and bow rampage immunity are now monster traits
- Arrow resistance reduces damage from arrows
- Bow rampage immunity provides immunity to being one-shot by arrows fired during rampages
- Rampage arrows will deal additional damage to arrow resistant monsters with bow rampage immunity
- Slimes no longer have full arrow immunity. Slimes now have arrow resistance and bow rampage immunity which allows them to be pushed around by bow shots while taking neglible damage
- Skeleton
- Healing tonic is now a full health restore. Still grants scaling regeneration with Elven Quiver
- Damage at max Elven Force increased from 4 hearts to 5 hearts
- Wither Skeleton Sniper
- Damage now ramps up by half a heart per consecutive shot on the same target up to 7.5 hearts at max Sniper
- Window for keeping the Sniper buff up increased to 10 seconds
- Audio feedback when a dwarf is hit by a sniper buffed shot
- Visual particles when Sniper buff is active
- Fire Skeleton Volley Shot moved to a cooldown ability and can be fired at will by drawing back on the bow for 2 seconds
- Impact Skeleton
- Reduced the effectiveness of the Siege Cannon ability
- Removed Arrow Barrier absorption hearts, now gains scaling arrow resistance from Arrow Barrier
- Demolisher moved to a cooldown ability and can be fired at will by drawing back on the bow for 2 seconds
- Venomburners now drain a reduced amount of mana in the light
April 2022
2022-04-16
- Emboars now spawn with regeneration
- Emboars now more reliably deal burst damage when chaining a direct impact into an explosion
- Emboars now destroy some blocks instantly on impact with walls
2022-04-01
- SuperHorse can now pick up cakes from cake ovens
- April Event (temporary)
- Players can now opt in to Death Replies
- Players can pick up a Gazebogotchi from their Strongbox
- New Special Monster: Emboars
- New Quest: Gazebogotchi Guardian
March 2022
2022-03-29
- Lord of the Undead has been adjusted. No longer receives resistance from holding the Staff of Defile, instead can now build up a lasting overshielding of momentum hearts
- Salogel Sureshot has been adjusted. Can now draw her bow back during a rampage to fire an arrow to deal rampage damage after the rampage has expired
- Priestess Arianna has been adjusted. Her pylon has had its range reduced and it can now be destroyed by monsters, but the pylon now produces light and its buffs refresh and last longer
- Sprocket and SuperHorse now have nameplates
- Blaze Cannons have had the randomness of their fireballs reduced
- Slimes now have their size indicated by the itemstack on their hotbar
- Spiderlings now produce mossy cobblestone when degrading blocks
- The /stats command now shows the statistics of your current role. The command can be provided an argument of either 'dwarf' or 'monster' to display the respective statistics
February 2022
2022-02-19
- Rats and Broodmothers now deal less damage to shrines
- Reduced Creeper explosion knockback when hitting dwarves consecutively midair
- Updated AI Rat pathfinding to more effectively traverse the map
- A selection of maps has been updated to accommodate new rat pathfinding, and we'll gradually roll this out to remaining maps
- Blaze Cannons now have their seppuku right-click interrupted when launching fireballs
- Added an achievement for Slimes
- Added an achievement for Myra
- Added a new team achievement for dwarves
- Monsters will now receive gold stolen credit for killing players holding gold
- Re-instated the gold breaking sound
- The winter event's Snowman has had its particle effects reduced and cooldown increased
2022-02-12
- Reduced requirements for Murderous Miscellany quest
2022-02-05
- New Quest: Murderous Miscellany
January 2022
2022-01-15
- Returning Quest: Wear and Tear